
The optical measurement system was prepared Pentax X90 system to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Daylight, Fluorescent, Incandescent, Manual, Shade addition Pentax X90 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at the auto parts ever LCD screen that comes with Pentax X90. 0-inch size is unknown pixel resolution.
Pentax X90 can focus on the 26 mm - 676 mm in the macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for Pentax X90 is a built-in flash and external flash can not continue to support the Pentax X90 memory SDHC, Secure Digital, and use the battery, Li-Ion.

Resolution. | 12.10 Mpixel. | Multiplier focus. | n / a. |
Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | 26X. | Digital zoom. | Yes. |
Wide-term. | 26 mm. | Tele-term. | 676 mm. |
Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
Term focus. | unknown cm. | Macro focus distance. | cm. |
Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto. |
Internal flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
Video shoot. | Yes. | Shoot video with sound. | Yes. |
The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
Size LCD. | unknown. | LCD. | Yes. |
Resolution LCD. | unknown Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Manual, Shade. |
The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | unknown - unknown. | Firewire. | No. |
Channels per video. | Yes. | Bluetooth. | No. |
Recording. | Yes. | Battery. | Li-Ion. |
Support files. | JPEG. | Media. | SDHC, Secure Digital. |
Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment