
The optical measurement system, the Pentax W90 is prepared to optical measurement systems such as the Centre weighted range, etc. It also has a balanced white light used in optical imaging of conditions such as Auto addition to the Pentax W90. adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at the auto parts ever LCD display with a Pentax Optio W90 is a size 2.7-inch 230,000 pixel resolution.
Pentax Optio W90 can focus on the 28 mm - 140 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. Flash for Pentax W90 has the built-in flash and can not be the Pentax W90 has an external flash memory support SDHC, Secure Digital, and use the battery, Li-Ion.

Resolution. | 12.10 Mpixel. | Multiplier focus. | n / a. |
Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | 5X. | Digital zoom. | Yes. |
Wide-term. | 28 mm. | Tele-term. | 140 mm. |
Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
Auto Focus. | Yes. | Focus แมนวล system. | No. |
Peephole under optical million. | No. | Viewing electronic channels. | No. |
Term focus. | unknown cm. | Macro focus distance. | 1 cm. |
Light measurement systems. | Centre weighted. | Sensitivity. | auto. |
Internal flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
Video shoot. | Yes. | Shoot video with sound. | Yes. |
The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
Size LCD. | 2.7-inch. | LCD. | Yes. |
Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | unknown - unknown. | Firewire. | No. |
Channels per video. | Yes. | Bluetooth. | No. |
Recording. | No. | Battery. | Li-Ion. |
Support files. | JPEG. | Media. | SDHC, Secure Digital. |
Weight. | 114g. | Size. | mm. |
0 comments
Post a Comment