In the metering Pentax LS1000 is prepared metering the range, such as Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual Pentax LS1000 In addition, the compensation can be adjusted between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400, 800, 1600,. 3200, 6400 The ever LCD display that comes with the Pentax Optio LS1000 is a 3-inch 230,000 pixel resolution.
Pentax Optio LS1000 can focus on the 28 mm - 110 mm in the macro mode that can focus near the end of 8 cm, but no optical viewfinder, a bias. Flash for Pentax LS1000 is a flash and can not connect an external flash memory Pentax LS1000 a SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 14.00 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4288x3216. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3.9X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 110 mm. |
| Wide range of aperture. | f3.2 - unknown. | Aperture telephoto range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 40 cm. | Macro focus distance. | 8 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200, 6400. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 150g. | Size | 92x56x21 mm. |
0 comments
Post a Comment