
In the metering Pentax RS1500 that provide metering to a great variety, such as Multi-segment, etc., and also has white balance for shooting in low light conditions such as Daylight, Fluorescent, Manual, Shade. , Tungsten addition, the Pentax RS1500 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100 - 6400 ever the LCD screen that comes with the Pentax Optio RS1500 is. a 3-inch 230,000 pixel resolution.
Pentax Optio RS1500 can focus on the 27 mm - 110 mm in the macro mode that can focus near the end of 8 cm, but no optical viewfinder, a bias. Flash for the Pentax RS1500 with flash and can not connect an external flash memory Pentax RS1500 a SDHC, Secure Digital, and use the battery Li-Ion.

Resolution. | 14.53 Mpixel. | Multiplier focus | n / a. |
Maximum image size. | 4288x3216. | Size min. | 640x480. |
Types of sensors. | CCD. | Sensor size. | 1/2.33-inch. |
Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | 4.1X. | Digital zoom. | Yes. |
Wide-term. | 27 mm. | Tele-term. | 110 mm. |
Wide range of aperture. | f3.2 - unknown. | Aperture telephoto range. | f5.9 - unknown. |
Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
Auto focus. | Yes. | Manual-focus | No. |
Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
Focus. | 40 cm. | Macro focus distance. | 8 cm. |
Metering. | Multi-segment. | Photosensitivity | auto, 100 - 6400. |
Built-in flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
Camcorder. | Yes. | Video capture with sound. | Yes. |
Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
LCD screen size. | 3-inch. | LCD. | Yes. |
Resolution LCD. | 230,000 Pixels. | White balance. | Daylight, Fluorescent, Manual, Shade, Tungsten. |
Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
Video channels. | Yes. | Bluetooth. | No. |
Record. | Yes. | Battery | Li-Ion. |
Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
Weight | 130g. | Size | 92x56x21 mm. |
No comments:
Post a Comment