
In the metering Pentax WG-1 is prepared metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in different lighting conditions such as Auto, Daylight, Fluorescent, Manual, Shade, Tungsten addition, the Pentax WG-1 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80 - 6400 at all the harder. LCD monitor that comes with the Pentax Optio WG-1 is a 2.7-inch 230,000 pixel resolution.
Pentax Optio WG-1 to focus on the 28 mm - 140 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Pentax WG-1 has built-in flash and can not connect an external flash Pentax WG-1 memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.

Resolution. | 14.48 Mpixel. | Multiplier focus | n / a. |
Maximum image size. | 4288x3216. | Size min. | 640x480. |
Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | 5X. | Digital zoom. | Yes. |
Wide-term. | 28 mm. | Tele-term. | 140 mm. |
Wide range of aperture. | f3.5 - unknown. | Aperture telephoto range. | f5.5 - unknown. |
Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
Auto focus. | Yes. | Manual-focus | Yes. |
Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
Focus. | unknown cm. | Macro focus distance. | cm. |
Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 80 - 6400. |
Built-in flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
Camcorder. | Yes. | Video capture with sound. | Yes. |
Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
LCD screen size. | 2.7-inch. | LCD. | Yes. |
Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Manual, Shade, Tungsten. |
Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | 4 - 1 / 1500. | Firewire. | No. |
Video channels. | Yes. | Bluetooth. | No. |
Record. | Yes. | Battery | Li-Ion. |
Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
Weight | 157g. | Size | 114x58x28 mm. |
0 comments
Post a Comment