
In the metering Pentax NC-1 that provide metering to a great variety such as etc., and also has white balance for shooting in low light conditions such as Auto addition, the Pentax NC-1. can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto parts ever LCD display that comes with the Pentax NC-1 is at 0-inch pixel resolution unknown.
Pentax NC-1 can focus in mm unknown - unknown mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Pentax NC-1 has built-in flash and more flash on Pentax NC-1 external memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.

Resolution. | 0.00 Mpixel. | Multiplier focus | n / a. |
Maximum image size. | unknown. | Size min. | unknown. |
Types of sensors. | unknown. | Sensor size. | unknown. |
Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | Yes. | Digital zoom. | Yes. |
Wide-term. | unknown mm. | Tele-term. | unknown mm. |
Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
Auto focus. | Yes. | Manual-focus | Yes. |
Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
Focus. | unknown cm. | Macro focus distance. | cm. |
Metering. | Photosensitivity | auto. | |
Built-in flash. | Yes. | External flash. | Yes. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | Hot-shoe. |
Camcorder. | Yes. | Video capture with sound. | Yes. |
Largest video size. | unknown Pixels. | Minimum video size. | unknown Pixels. |
LCD screen size. | unknown. | LCD. | Yes. |
Resolution LCD. | unknown Pixels. | White balance. | Auto. |
Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | unknown - unknown. | Firewire. | No. |
Video channels. | Yes. | Bluetooth. | No. |
Record. | Unknown. | Battery | Li-Ion. |
Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
Weight | 0g. | Size | mm. |
0 comments
Post a Comment