
In the metering Pentax RS1000 that provide metering to many more such as Multi-segment, etc., and also includes a balanced white light used in photography in lighting conditions such as Auto, Daylight, Fluorescent, Manual. , Shade, Tungsten and Pentax RS1000 also can adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100 - 6400 The ever LCD display that came with the Pentax Optio RS1000. has size 3-inch 230,000 pixel resolution.
Pentax Optio RS1000 to focus on the 28 mm - 110 mm in the macro mode can focus near the end of 8 cm, but no viewfinder on the optical. Flash for Pentax RS1000 that has built-in flash and can not connect an external flash memory Pentax RS1000 support for SDHC, Secure Digital and use a battery Li-Ion.


Resolution. | 14.10 Mpixel. | Length multiplier. | n / a. |
Dimensions Max. | 4288x3216. | Minimum size. | 640x480. |
Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
Burst. | 3.2 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | 3.9X. | Zoom digital | Yes. |
From wild. | 28 mm. | Tele-term. | 110 mm. |
Aperture Wide range. | f3.2 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
Autofocus system. | Yes. | แมนวล system length. | No. |
Peephole under all optical. | No. | Electronic viewfinder. | No. |
Focus. | 40 cm. | Macro focus distance. | 8 cm. |
Metering. | Multi-segment. | Photosensitivity | auto, 100 - 6400. |
Internal flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
Video shoot. | Yes. | Video Recording with sound | Yes. |
Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
LCD screen size. | 3-inch. | LCD. | Yes. |
Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Manual, Shade, Tungsten. |
Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
Video connector. | Yes. | Bluetooth. | No. |
Recording. | Yes. | Battery | Li-Ion. |
Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
Weight | 130g. | Size | 92x56x21 mm. |
0 comments
Post a Comment