
The optical measurement system was prepared Pentax X70 system to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Daylight, Fluorescent, Incandescent, Manual, Shade addition Pentax X70 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 50 - 6400 ever came to the LCD screen. Pentax X70 with the size 2.7-inch 230,000 pixel resolution.
Pentax X70 can focus on the 26 mm - 624 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. Flash for Pentax X70 is a built-in flash and external flash can not continue to support the Pentax X70 memory SDHC, Secure Digital, and use the battery, Li-Ion.


Resolution. | 12.00 Mpixel. | Multiplier focus. | 1.5. |
Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | n / a. | Digital zoom. | Yes. |
Wide-term. | 26 mm. | Tele-term. | 624 mm. |
Aperture Range Wide. | f2.8 -. | Tele Aperture Range. | f5 -. |
Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
Term focus. | 40 cm. | Macro focus distance. | 1 cm. |
Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 50 - 6400. |
Internal flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
Video shoot. | Yes. | Shoot video with sound. | Yes. |
The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
Size LCD. | 2.7-inch. | LCD. | Yes. |
Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Manual, Shade. |
The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | 4 - 1 / 4000. | Firewire. | No. |
Channels per video. | Yes. | Bluetooth. | No. |
Recording. | Yes. | Battery. | Li-Ion. |
Support files. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, Secure Digital. |
Weight. | 390g. | Size. | 110.5x82.5x89.5 mm. |
0 comments
Post a Comment