
The optical measurement system, Pentax P80, the system is prepared to measure light range, such as Multi-segment, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Daylight, Fluorescent, Incandescent. , Manual, Shade addition, Pentax P80 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64-6400 LCD TV ever part with the Pentax Optio P80. size is 2.7 inch 230,000 pixel resolution.
Pentax Optio P80 can focus on the 27 mm - 110 mm in the macro mode that can focus at close to maximum 10 cm, but no peephole image optical million. Flash for Pentax P80 is a built-in flash and can not continue Pentax P80 external flash memory, support SDHC, Secure Digital, and use the battery, Li-Ion.


Resolution. | 12.39 Mpixel. | Multiplier focus. | n / a. |
Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
Taken continuously. | 0.9 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | 4.1X. | Digital zoom. | Yes. |
Wide-term. | 27 mm. | Tele-term. | 110 mm. |
Aperture Range Wide. | f2.6 - unknown. | Tele Aperture Range. | f5.8 - unknown. |
Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
Peephole under optical million. | No. | Viewing electronic channels. | No. |
Term focus. | 40 cm. | Macro focus distance. | 10 cm. |
Light measurement systems. | Multi-segment. | Sensitivity. | auto, 64-6400. |
Internal flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
Video shoot. | Yes. | Shoot video with sound. | Yes. |
The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
Size LCD. | 2.7-inch. | LCD. | Yes. |
Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Manual, Shade. |
The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | 4 - 1 / 1000. | Firewire. | No. |
Channels per video. | Yes. | Bluetooth. | No. |
Recording. | Yes. | Battery. | Li-Ion. |
Support files. | JPEG. | Media. | SDHC, Secure Digital. |
Weight. | 105g. | Size. | 97x54x22 mm. |
0 comments
Post a Comment