
The optical measurement system, Pentax MX system is prepared to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Daylight, Fluorescent, Incandescent, Manual, Shadow addition, Pentax MX can also adjust the exposure compensation to between-2EV - +2 EV in 1/4EV steps and adjust the sensitivity at the auto parts ever LCD display with a Pentax Optio. MX is a 1.8-inch 134,000 pixel resolution.
Pentax Optio MX can focus on the 38 mm - unknown In the MM macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for Pentax MX is a flash-in and can not be the Pentax MX supports external flash memory Secure Digital, and use the battery 1x CR-V3, Li-Ion.


Resolution. | 3.34 Mpixel. | Multiplier focus. | n / a. |
Maximum image size. | 2048x1536. | Top small image size. | 640x480. |
Type sensors. | CCD. | Sensor size. | 1/2.7-inch. |
Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV in 1/4EV steps. |
Zoom lens. | Yes. | Digital zoom. | Yes. |
Wide-term. | 38 mm. | Tele-term. | unknown mm. |
Aperture Range Wide. | f2.9 - f8. | Tele Aperture Range. | f3.5 - f8.7. |
Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
Peephole under optical million. | No. | Viewing electronic channels. | No. |
Term focus. | unknown cm. | Macro focus distance. | cm. |
Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto. |
Internal flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
Video shoot. | Yes. | Shoot video with sound. | Yes. |
The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x120 Pixels. |
Size LCD. | 1.8-inch. | LCD. | Yes. |
Resolution LCD. | 134,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Manual, Shadow. |
The time imaging. | Yes. | USB. | USB 1.1. |
Shutter speed. | unknown - unknown. | Firewire. | No. |
Channels per video. | Yes. | Bluetooth. | No. |
Recording. | Yes. | Battery. | 1x CR-V3, Li-Ion. |
Support files. | JPEG. | Media. | Secure Digital. |
Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment