
The optical measurement system, Pentax 60 System is prepared to measure light range, such as Centre weighted, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight,. Fluorescent, Incandescent, Sunny In addition to Pentax 60 can adjust the light compensation-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200 ever part with the LCD screen. Pentax Optio 60 is a small 2-inch 130,000 pixel resolution.
Pentax Optio 60 can focus on the 36 mm - 108 mm in the macro mode that can focus at close to maximum 5 cm and a peephole optical image to a million. Flash for Pentax 60 is a built-in flash and external flash can not be the Pentax 60 supports Secure Digital memory and battery with 2x AA.


Resolution. | 6.36 Mpixel. | Multiplier focus. | n / a. |
Maximum image size. | 2848x2136. | Top small image size. | 640x480. |
Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
Zoom lens. | 3X. | Digital zoom. | Yes. |
Wide-term. | 36 mm. | Tele-term. | 108 mm. |
Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4.8 - unknown. |
Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
Auto Focus. | Yes. | Focus แมนวล system. | No. |
Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
Term focus. | 50 cm. | Macro focus distance. | 5 cm. |
Light measurement systems. | Centre weighted, Spot. | Sensitivity. | auto, 64, 100, 200. |
Internal flash. | Yes. | External flash. | No. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
Video shoot. | Yes. | Shoot video with sound. | Yes. |
The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
Size LCD. | 2-inch. | LCD. | Yes. |
Resolution LCD. | 130,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Sunny. |
The time imaging. | Yes. | USB. | USB 2.0. |
Shutter speed. | 2 - 1 / 1000. | Firewire. | No. |
Channels per video. | Yes. | Bluetooth. | No. |
Recording. | No. | Battery. | 2x AA. |
Support files. | JPEG. | Media. | Secure Digital. |
Weight. | 150g. | Size. | 91x61x38 mm. |
0 comments
Post a Comment