
The optical measurement system was prepared Pentax K7 system to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Manual, Shade, Tungsten addition Pentax K7 can adjust exposure compensation to between-5EV - +5 EV with 1/3EV steps and adjust the sensitivity to the auto, 100 - 3200 parts ever. LCD screen that comes with the Pentax K7 size 3-inch 921,000 pixel resolution.
Pentax K7 can focus on the n / a mm - n / a mm of it in macro mode can focus near the top n / a cm and a peephole optical image to a million. Flash for Pentax K7 is a flash in the flash and Pentax K7 accommodate additional external memory, SDHC, Secure Digital, and use the battery, Li-Ion.


Resolution. | 15.07 Mpixel. | Multiplier focus. | 1.5. |
Maximum image size. | 4672x3104. | Top small image size. | 1728x1152. |
Type sensors. | CMOS. | Sensor size. | 23.4x15.6mm. |
Taken continuously. | 5.2 fps. | Light compensation. | -5EV - +5 EV with 1/3EV steps. |
Zoom lens. | n / a. | Digital zoom. | No. |
Wide-term. | n / a mm. | Tele-term. | n / a mm. |
Aperture Range Wide. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
Term focus. | n / a cm. | Macro focus distance. | n / a cm. |
Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 100 - 3200. |
Internal flash. | Yes. | External flash. | Yes. |
Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
Video shoot. | Yes. | Shoot video with sound. | No. |
The largest size video. | 1280x720 Pixels. | Best video size smaller. | 640x416 Pixels. |
Size LCD. | 3-inch. | LCD. | Yes. |
Resolution LCD. | 921,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Manual, Shade, Tungsten. |
The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
Shutter speed. | Bulb +30 - 1 / 8000. | Firewire. | No. |
Channels per video. | Yes. | Bluetooth. | No. |
Recording. | No. | Battery. | Li-Ion. |
Support files. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, Secure Digital. |
Weight. | 670g. | Size. | 130.5x96.572.5 mm. |
0 comments
Post a Comment